NLBK’s Mestvinnerliste 2009
Resultater fra NKK Dog Web
Hanner
1 | INT Nord Uch NordV-06 | Soldronningens Jølle | 97 | 6+ | Marit Bjørnøy/Jo Rune Randeberg |
2 | INT Nord Fin Uch | Slåttvika’s Northern Nico | 92 | 6+ | Tommy Dalgeir/Tonje Larsen |
3 | N uch | Golden Viking’s Eros | 87 | 6+ | Marthe Hofstad Ask |
4 | N uch NV-08 | Aldibara’s Starring Niclas Cage | 83 | 6+ | Unni Kristiansen/Christina Johnsen |
5 | N uch | Villa Bjørneboe’s Enjoy Teodor | 83 | 6+ | Edel & Jan Sunde |
6 | N uch | Terr-Leon’s Wild West Wictor | 74 | 6+ | Torill Sandaas/Glenn Blomquist |
7 | Mohini’s Izarro is Incognito | 72 | 5 | Tone Mosby | |
8 | N S Uch | Slåttvika’s Northern Wictory Star | 67 | 5 | Wictor Starberg |
9 | N S uch | Løvelien’s Grim of Barney | 66 | 6 | Hilgjerd & Vergard Nordmo |
10 | N uch | Mamili’s King Of The Road | 63 | 6+ | Lene Gjessing/Liv Gade |
NLBK’s Mestvinnerliste 2009Resultater fra NKK Dog Web
Tisper
1 | Aldibara’s Taste Of Sheridan | 91 | 6+ | Christina Johnsen | |
2 | N uch | Aldibara’s DJ Sammy | 78 | 6+ | Christina Johnsen/R.Unaas |
3 | Aldibara’s Hope a Survivor | 75 | 6+ | Christina Johnsen | |
4 | Golden Viking’s Hera | 69 | 6+ | Roe Lien | |
5 | Golden Viking’s Ivy | 66 | 6+ | Roe Lien | |
6 | Skjærgaardens Be My Valentine | 59 | 6+ | Tone Mosby | |
7 | Lejonklippan’s Zabrina | 51 | 4 | May Holmli | |
8 | Skjærgaardens Halloween Memory | 51 | 5 | Tone Mosby | |
9 | Baby Bab Vom Vluyner Tannenhof | 50 | 4 | Tone Mosby | |
10 | N uch | Fiva’s Xotic Binna | 48 | 5 | Roe Lien |
Resultater fra NKK Dog Web
Veteraner
1 | Int Nord Uch NordV-06 | Soldronningens Jølle | 6+ | 97 | J.R.Randeberg/M.Bjørnøy |
2 | N uch | Fivas Xotic Binna | 5 | 48 | Roe Lien |
3 | Aldibara’s Enya Makes Music | 6+ | 35 | Christina Johnsen | |
4 | N uch | Soldronningens Kiara | 3 | 32 | Torill Gustafsson |
5 | N S Uch | Slåttvika’s Song O’Penny Lane | 2 | 26 | Toril Jakobsen |
6 | N uch | Ögonfröidens Cc To Skjærgaarden | 4 | 25 | Laila K.Nilsen |
7 | Ball-Ti-Mora’s Jacos | 2 | 22 | Roger Bergfjord | |
8 | Int Nord Vdh Uch NV-03 KBHV-05 | Skjærgaardens Warm Indian Red | 3 | 20 | Tone Mosby |
9 | Majan’s Primrose | 1 | 3 | Nina A. Solli |