Mestvinnende hannhunder

Navn | Titler | Eier | Antall | Poeng | |
1 | Skjærgaardens Bumbibears Bombo | C.I.B N SE DK FI EE Int Uch DKJV-17 SKJV-17 NJV-17 FIJV-17 NORDJV-17 GEJV-17 NORDV-18 NV-18 DKV-19 NV-19 | Tone Mosby/Astri Aanestad | 2+5 | 194 |
2 | Skjærgaardens Bavarois De MeeMoo | N Uch | Laila Kleveland | 2+5 | 72 |
3 | Apricot Dressed MW’s Heart and Soul | Trine Hélen Løken/Hilde Tangen | 0+5 | 65 | |
4 | Liongate’s Trygve | N Uch | Hege Henningsen | 0+5 | 52 |
5 | Villa Bjørnebo’s Mr Morelo | N S DK NORD Uch DKJV-16 | Edel og Jan Sunde | 1+4 | 45 |
6 | Skjærgaardens Bubbles & Struggles | NJV-19 | Laila Kleveland/Tone Mosby | 0+5 | 40 |
7 | Unique Dogs GH Yesterday | NORD Uch | Jan Ivar Iversen | 0+3 | 39 |
8 | Mamili’s Best Friends Forever | N Uch NJV-18 NORDJV-18 | Liv Gade | 0+3 | 32 |
8 | Liongate’s Upstairs | N Uch | Mona Britt Alfredsen | 0+3 | 32 |
10 | Skjærgaardens MStar Troisgros | C.I.B NORD EE Uch NORDJV-14 | Astri Aanestad | 1+2 | 21 |
Mestvinnende tisper

Navn | Titler | Eier | Antall | Poeng | |
1 | Skjærgaardens Macarons De MeeMoo | N S DK EE Uch DKV-19 | Tone Mosby/Nina Lillelien | 2+5 | 115 |
2 | Liongate’s X-Margit | SJV-18 | Hege Henningsen | 0+5 | 65 |
3 | Faily Clock’s First Welcome By Oda | N S Uch | Lars Marius Andersen | 2+3 | 64 |
4 | Slåttvikas Northern Light of MieMie | N S Uch NORDJV-18 | Toril Jakobsen | 0+5 | 57 |
5 | Grethen Dil Ka Rishta | N SE Uch | Elisabeth Storsæther | 0+5 | 55 |
6 | Skjærgaardens Bubbles & Troubles | DKJV-19 | Tone Mosby | 0+3 | 45 |
7 | Aldibara’s Summertime Delight | N Uch | Aud Karin Lien | 1+3 | 40 |
8 | West Leopaws Irish Ephemera | Irmelin Lefdal | 0+3 | 31 | |
9 | Dinamy’s Cinderella | Elisabeth Sætre | 0+3 | 29 | |
9 | Knockando’s Xo Camus Evita Elegance | C.I.B NORD Uch | Toril Jakobsen | 0+2 | 29 |
Mestvinnende veteraner

Navn | Titler | Eier | Antall | Poeng | |
1 | Aldibara’s Summertime Delight | N Uch | Aud Karin Lien | 1+3 | 40 |